Transparency platform - fruits and veggies
- Home
- Sustentabilidade
- Cadeias Sustentáveis e Biodiversidade
- Transparency Platform - fruits and veggies
Carrefour Brazil Group has legal and socio-environmental compliance standards in its supply chain. Simultaneously, it expands dialogue with suppliers, aiming to obtain their engagement and co-responsibility regarding the commitments made by the company.
Suppliers undertake the formal commitment to develop transparent business practices by signing the Supplier and Partner Code of Conduct, a document that includes guidelines for decent working conditions. Carrefour Brazil Group assesses the social and environmental compliance of its suppliers and promotes development support practices throughout its value chain.
All requirements related to the promotion and guarantee of human rights are based on guidelines from the International Labour Organization (ILO) and other United Nations initiatives, such as the Global Compact, the Sustainable Development Goals (SDGs), and the Guiding Principles on Business and Human Rights.
The Company has formally committed not to keep partners in its production chains who use slave labor, and the monitoring of commitments is carried out by the National Pact Institute for the Eradication of Slave Labor (InPacto), an organization that has been promoting decent work for 15 years, of which Carrefour Group is a founding and curating member.
Fruits and veggies suppliers participate in the Autonomy Journey program, with the main objective of developing them in terms of governance and social responsibility.
Carrefour's own-brand products are developed following the Group's Quality Policy, which establishes prerequisites for food safety and quality standards, as well as criteria for social responsibility audited through the ICS protocol (Initiative for Compliance and Sustainability) by a third party, without losing sight of Brazilian regulations.
After the market launch, products are monitored annually through technical audits, social audits, laboratory, and sensory analyses, following international protocols and guidelines. Among the laboratory analyses carried out are the analyses of pesticide residues, according to the Food Traceability and Monitoring Program (RAMA) of ABRAS, which the Group joined in 2014.
The program adopts a methodology that aims to trace the origin of products and conduct laboratory analysis through sample collection, with results published on the program's monitoring platform.
These actions are aligned with the purpose and values of Carrefour Brazil Group, which seeks to be a reference in sustainable business and generate positive impact at all stages, from the value chain and production processes to the daily lives of customers and employees.
To provide transparency to our actions, we list below our portfolio of fruit, vegetable, and greens suppliers from our own-brand product line.
If you have information related to illicit activities in production chains, please share them through our Reporting Channel
Active Fruits and Veggies Suppliers:
Data of Last update: April/29/26
Reference period: January to March 2026
| RAZÃO SOCIAL | CNPJ | |
|---|---|---|
| 1 | Agrivale - Agricultura Do Vale Ltda | 01.014.748/0001-06 |
| 2 | Agrobianvirc S/A | 30.435.133/0001-51 |
| 3 | Agrodan Agropecuaria Roriz Dantas Ltda | 12.786.836/0001-42 |
| 4 | Alfa Citrus Comercio De Frutas Ltda | 00.988.809/0003-35 |
| 5 | Amigos Do Bem Instituicao Nacional Contra A Fome E A Miseria | 05.108.918/0001-72 |
| 6 | Andes Secret Spa | Internacional |
| 7 | Fazenda De Bananas Corrêa Ltda | 28.835.748/0001-23 |
| 8 | Jab Importacao E Exportacao Ltda | 21.938.705/0001-24 |
| 9 | Irmaos Benassi Produtora E Distribuidora De Frutas Ltda | 29.020.880/0002-20 |
| 10 | Berrygood Comercio Importacao E Distribuicao De Frutas Ltda | 10.325.008/0001-81 |
| 11 | Dosanko Frutas Tropicais Ltda | 06.286.309/0003-38 |
| 12 | Cooperativa Agropecuaria De Ibiuna Sp | 00.852.177/0001-16 |
| 13 | Central De Frutos Do Painho S.A | Internacional |
| 14 | C******** E***** Ltda | 7*.***.***-8 |
| 15 | C****** R****** P****** V**** | 7**.***.***-*2 |
| 16 | Dai Agro Industria E Comercio Importacao E Exportacao Ltda | 12.468.664/0001-69 |
| 17 | Agropecuária Labrunier Ltda | 58.551.243/0001-06 |
| 18 | Expofrut Brasil Importadora E Exportadora Ltda | 04.420.687/0002-56 |
| 19 | Fischer S/A Agroindústria | 52.311.529/0096-90 |
| 20 | F********* Sa | 3*-********-5 |
| 21 | Frutmel Frutas Ltda | 04.619.652/0001-60 |
| 22 | Centro De Abastecimento Fugita Ltda | 01.147.319/0001-07 |
| 23 | Horta E Arte Alimentos Organicos Ltd | 02.620.021/0001-35 |
| 24 | Avocado Jaguacy Agroindustria Ltda | 26.688.475/0001-06 |
| 25 | J**** N****** S***** D************ D* P******* H******************* Ltda | 0**.*******-*4 |
| 26 | Kano Tomates | 08.025.178/0001-07 |
| 27 | Comercio De Frutas Del Grossi Ltda | 53.518.189/0001-75 |
| 28 | Nova Neruda Comércio Importação E Exportação De Frutas Ltda | 24.303.204/0001-60 |
| 29 | Citricola Lucato Comercial Importadora E Exportadora Ltda | 00.589.220/0003-64 |
| 30 | Lusopêra | Internacional |
| 31 | Marcio Mitsuo Nakati | 08.371.465/0001-60 |
| 32 | Maxhort Industria E Comercio De Produtos Alimenticios Ltda | 26.656.830/0001-65 |
| 33 | Nevada Argentina S.A. | Internacional |
| 34 | P. A. Nakati Verduras | 14.492.273/0001-05 |
| 35 | Rasip Alimentos Ltda | 94.789.468/0001-50 |
| 36 | R***** A******* S*** | 3*.********-1 |
| 37 | Natural Farms Agricola Ldta | 36.895.856/0001-10 |
| 38 | Agropecuaria Schio Sa | 91.501.783/0008-19 |
| 39 | St Cambara Organicos Ltda | 55.825.811/0001-13 |
| 40 | Sprout Holdings Sa | 35.763.406/0001-00 |
| 41 | E**** A****** T******** | 1**.*******-*7 |
| 42 | Cdl Magario Ltda | 44.650.563/0003-62 |
*Due to LGPD reasons, we cannot disclose documents from individuals and name of the rural producer